District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO 970-614-8280 info@westernslopemd.live | ||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Regular Business Hours: (970) 614-8280, After Hours: 970-669-3611 | ||||||||||||||||||||||||||||
| Overlapping Governmental Entities | The District’s boundaries overlap with the boundaries of the City of Grand Junction, Colorado River Water Conservation District, Grand River Mosquito Control District, Grand Valley Drainage District, Mesa County Public Library District, Ute Water Conservancy District, Mesa County Valley 51 School District, and Mesa County. | ||||||||||||||||||||||||||||
| District Map | Governing Documents | ||||||||||||||||||||||||||||
| Annual Report | Governing Documents | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||
| Annual Meeting | This District is not required to hold an Annual Meeting. | ||||||||||||||||||||||||||||
| Board Meetings | The Regular Meetings of the Board of Directors are held via teleconference at 11:00 a.m. on the following dates: 5/13, 9/9, 11/11. | ||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||
| Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||
| CORA Resolution | FAQs |